All prices are in Canadian Dollars (CAD).
A one-time, non-refundable registration fee of $150 is required with your course registration. It includes an online placement test and orientation.
| English courses | 1-4 Weeks | 5-12 Weeks | 13-23 Weeks | 24+ Weeks | Materials |
|---|---|---|---|---|---|
| Power English, Full-time, 25h/wk | $365 | $335 | 295 | 275 | $10/wk, min. $50 |
| Power English Mornings, 15h/wk | $235 | $205 | $185 | $175 | |
| Power Speaking Afternoons, 10h/wk | $165 | $155 | $135 | $125 | |
| Academic English, Full-time, 25h/wk | $365 | $335 | $295 | $275 | $15/wk, min. $80 |
| Private & Semi-Private English | 1 student: $57/hr | 2 students: $29/hr | 20+ hrs: 5% off 40+ hrs: 10% off |
$10/wk | |
| Applied English courses | Register for 4, 8, or 12 Weeks | Materials | |||
| Global Citizen Certificate, Full-time, 25h/wk | $390/wk, minimum 4 week registration | $20/wk, min. $80 | |||
| Language for Nutrition and Health, 25h/wk | $23.75/wk, min. $95 | ||||
| Online Learning Canada high school courses | $1000/course | n/a | |||
| Vacation programs (includes registration, tuition, activities and materials) | |||||
| Spring Vacation English
2 weeks: $1230 Includes one day trip to Vancouver |
Summer Vacation English
2 weeks: $1170 Add $150 to registrations including July 10, August 13 for Vancouver trip |
50+ Vacation English
2 weeks: $1020 |
Christmas in Canada
2 weeks: $1045 |
||
| Services | |||||
| Custodianship | $25/wk. Minimum fee: $50; required for all students under 18 years old unless proof of alternate guardianship is provided. | ||||
| Teen Support Program | Year 1: $395/month; additional years: $375/month. Minimum 2 month registration. | ||||
Includes room & board with a shared bathroom for a single person.
Total = [Weeks x per week rate] + Placement + Airport Transfer Fee
| Transfer to/from school | Placement Fee | <4 weeks per week |
4+ weeks per week |
Airport Transfer (to/from Victoria airport, YYJ) |
|
|---|---|---|---|---|---|
| Adult (18+ years) | No | $230 | $225 | $215 | Victoria airport (YYJ) or Swartz Bay Ferry to Homestay (Beaton’s car service)
One way: $90 |
| Older Teen (15-17 years) | $275 | $270 | $240 | ||
| Junior (11-14 years) | Yes | $310 | $320 | $300 |
| NSF Fee (for bounced cheque) | $40 |
| Visa or Mastercard surcharge | 3% |
| Bank Transfer Fee, per transfer received | $30 |
| GuardMe Medical Insurance, per day | $2.25/day |
Copyright © 2016 Stewart College. All rights reserved. Web design by Jessica Klassen.